Usage Statistics for psychopooch.com

Summary Period: March 2018
Generated 01-Apr-2018 06:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 33374
Total Files 30383
Total Pages 29026
Total Visits 3788
Total KBytes 807251
Total Unique Sites 1771
Total Unique URLs 368
Total Unique Referrers 879
Total Unique User Agents 362
. Avg Max
Hits per Hour 44 563
Hits per Day 1076 3479
Files per Day 980 3207
Pages per Day 936 3112
Sites per Day 57 184
Visits per Day 122 259
KBytes per Day 26040 74863
Hits by Response Code
Code 200 - OK 91.04% 30383
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.54% 181
Code 400 - Bad Request 0.99% 332
Code 403 - Forbidden 0.15% 50
Code 404 - Not Found 4.10% 1370
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 2.76% 922
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.04% 14
Code 501 - Not Implemented 0.34% 113

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 260 0.78% 214 0.70% 219 0.75% 59 1.56% 43 2.43% 4434 0.55%
2 560 1.68% 335 1.10% 280 0.96% 93 2.46% 63 3.56% 7910 0.98%
3 617 1.85% 394 1.30% 575 1.98% 105 2.77% 76 4.29% 7373 0.91%
4 303 0.91% 239 0.79% 237 0.82% 86 2.27% 53 2.99% 5447 0.67%
5 578 1.73% 550 1.81% 533 1.84% 90 2.38% 56 3.16% 11133 1.38%
6 470 1.41% 419 1.38% 416 1.43% 85 2.24% 68 3.84% 7429 0.92%
7 537 1.61% 499 1.64% 429 1.48% 84 2.22% 59 3.33% 11986 1.48%
8 616 1.85% 402 1.32% 343 1.18% 82 2.16% 50 2.82% 23211 2.88%
9 594 1.78% 526 1.73% 473 1.63% 98 2.59% 69 3.90% 18737 2.32%
10 586 1.76% 385 1.27% 335 1.15% 104 2.75% 59 3.33% 11575 1.43%
11 261 0.78% 236 0.78% 239 0.82% 88 2.32% 70 3.95% 4870 0.60%
12 591 1.77% 554 1.82% 506 1.74% 107 2.82% 77 4.35% 14535 1.80%
13 506 1.52% 480 1.58% 471 1.62% 104 2.75% 63 3.56% 13036 1.61%
14 562 1.68% 457 1.50% 465 1.60% 105 2.77% 84 4.74% 18708 2.32%
15 959 2.87% 914 3.01% 779 2.68% 100 2.64% 76 4.29% 33249 4.12%
16 1007 3.02% 947 3.12% 924 3.18% 165 4.36% 111 6.27% 30254 3.75%
17 964 2.89% 934 3.07% 914 3.15% 173 4.57% 79 4.46% 16320 2.02%
18 961 2.88% 892 2.94% 824 2.84% 117 3.09% 89 5.03% 26507 3.28%
19 1006 3.01% 773 2.54% 706 2.43% 151 3.99% 92 5.19% 15624 1.94%
20 669 2.00% 642 2.11% 623 2.15% 101 2.67% 68 3.84% 10147 1.26%
21 781 2.34% 724 2.38% 728 2.51% 156 4.12% 104 5.87% 21701 2.69%
22 934 2.80% 910 3.00% 791 2.73% 111 2.93% 72 4.07% 26504 3.28%
23 2873 8.61% 2827 9.30% 2821 9.72% 141 3.72% 91 5.14% 49798 6.17%
24 3479 10.42% 3207 10.56% 3112 10.72% 112 2.96% 89 5.03% 49933 6.19%
25 1311 3.93% 1180 3.88% 1141 3.93% 207 5.46% 162 9.15% 36252 4.49%
26 2113 6.33% 2006 6.60% 1971 6.79% 161 4.25% 132 7.45% 48352 5.99%
27 1765 5.29% 1694 5.58% 1616 5.57% 259 6.84% 184 10.39% 60769 7.53%
28 2957 8.86% 2841 9.35% 2364 8.14% 128 3.38% 76 4.29% 74863 9.27%
29 1341 4.02% 1166 3.84% 1228 4.23% 174 4.59% 135 7.62% 30866 3.82%
30 1621 4.86% 1539 5.07% 1492 5.14% 109 2.88% 96 5.42% 49762 6.16%
31 1592 4.77% 1497 4.93% 1471 5.07% 156 4.12% 156 8.81% 65967 8.17%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1300 3.90% 39 1220 4.02% 39 1233 4.25% 1429 44305 5.49%
1 34 1075 3.22% 32 1017 3.35% 31 974 3.36% 670 20776 2.57%
2 43 1335 4.00% 35 1104 3.63% 33 1029 3.55% 827 25650 3.18%
3 39 1212 3.63% 37 1174 3.86% 35 1100 3.79% 1444 44778 5.55%
4 49 1548 4.64% 42 1327 4.37% 37 1155 3.98% 1337 41450 5.13%
5 36 1122 3.36% 34 1055 3.47% 33 1030 3.55% 624 19343 2.40%
6 41 1290 3.87% 38 1191 3.92% 38 1201 4.14% 573 17760 2.20%
7 46 1434 4.30% 37 1174 3.86% 36 1129 3.89% 1482 45928 5.69%
8 39 1220 3.66% 37 1155 3.80% 37 1150 3.96% 1085 33640 4.17%
9 32 995 2.98% 29 929 3.06% 30 930 3.20% 449 13925 1.72%
10 34 1065 3.19% 32 1010 3.32% 30 937 3.23% 694 21529 2.67%
11 41 1294 3.88% 33 1027 3.38% 31 977 3.37% 439 13601 1.68%
12 43 1353 4.05% 41 1280 4.21% 37 1164 4.01% 1023 31705 3.93%
13 40 1240 3.72% 38 1185 3.90% 35 1085 3.74% 781 24218 3.00%
14 47 1482 4.44% 38 1200 3.95% 35 1107 3.81% 733 22712 2.81%
15 43 1355 4.06% 41 1271 4.18% 39 1238 4.27% 820 25428 3.15%
16 45 1425 4.27% 42 1320 4.34% 42 1331 4.59% 820 25432 3.15%
17 58 1810 5.42% 53 1650 5.43% 55 1706 5.88% 1681 52123 6.46%
18 52 1613 4.83% 46 1438 4.73% 49 1524 5.25% 974 30201 3.74%
19 63 1980 5.93% 60 1881 6.19% 44 1364 4.70% 1758 54496 6.75%
20 47 1474 4.42% 45 1411 4.64% 45 1396 4.81% 1072 33226 4.12%
21 53 1660 4.97% 47 1457 4.80% 50 1556 5.36% 1542 47802 5.92%
22 46 1426 4.27% 43 1333 4.39% 41 1277 4.40% 1134 35140 4.35%
23 53 1666 4.99% 50 1574 5.18% 46 1433 4.94% 2648 82082 10.17%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 23138 69.33% 226665 28.08% /webalizer/
2 2469 7.40% 296944 36.78% /
3 103 0.31% 4074 0.50% /about.html
4 98 0.29% 90 0.01% /images/ico_twitter.svg
5 96 0.29% 5280 0.65% /contact.html
6 96 0.29% 6184 0.77% /target-247.html
7 87 0.26% 4774 0.59% /target-kiss.html
8 87 0.26% 4253 0.53% /vzw-redesign.html
9 86 0.26% 5664 0.70% /febreze-sampling.html
10 86 0.26% 9547 1.18% /illustration.html
11 84 0.25% 4726 0.59% /bbtour-launch.html
12 84 0.25% 4555 0.56% /nestle-sparkling.html
13 81 0.24% 3597 0.45% /fios-got-it.html
14 80 0.24% 4111 0.51% /fios-small-biz.html
15 80 0.24% 3631 0.45% /target-2day.html
16 77 0.23% 1037 0.13% /css/master_a-master.css
17 76 0.23% 3890 0.48% /applebee-menu.html
18 74 0.22% 3515 0.44% /coca-cola-rams.html
19 70 0.21% 2741 0.34% /minute-maid.html
20 69 0.21% 2182 0.27% /images/img_logo_bizcards.jpg
21 68 0.20% 607 0.08% /css/site_global.css
22 66 0.20% 130 0.02% /scripts/museconfig.js
23 64 0.19% 1010 0.13% /scripts/require.js
24 61 0.18% 345 0.04% /scripts/jquery.museresponsive.js
25 60 0.18% 19219 2.38% /images/img_fios_smllbiz_dm1-u13674-r-fr.png
26 59 0.18% 348 0.04% /scripts/jquery.musemenu.js
27 59 0.18% 105 0.01% /scripts/jquery.watch.js
28 59 0.18% 573 0.07% /scripts/touchswipe.js
29 59 0.18% 2896 0.36% /scripts/webpro.js
30 59 0.18% 97 0.01% /scripts/whatinput.js

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 2469 7.40% 296944 36.78% /
2 23138 69.33% 226665 28.08% /webalizer/
3 60 0.18% 19219 2.38% /images/img_fios_smllbiz_dm1-u13674-r-fr.png
4 86 0.26% 9547 1.18% /illustration.html
5 9 0.03% 8406 1.04% /images/img_vzw_ext_1-u12107-r-fr.png
6 7 0.02% 7444 0.92% /images/img_vzw_ext_1.png
7 42 0.13% 6513 0.81% /assets/jennie_yin-art_director.pdf
8 53 0.16% 6404 0.79% /webalizer/usage_201609.html
9 96 0.29% 6184 0.77% /target-247.html
10 8 0.02% 5775 0.72% /images/img_cocacola_rams_setup-u12483-r-fr.png

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 23138 69.33% 2157 58.12% /webalizer/
2 2469 7.40% 929 25.03% /
3 103 0.31% 44 1.19% /about.html
4 50 0.15% 42 1.13% /css/
5 87 0.26% 39 1.05% /target-kiss.html
6 86 0.26% 35 0.94% /febreze-sampling.html
7 84 0.25% 32 0.86% /bbtour-launch.html
8 96 0.29% 29 0.78% /target-247.html
9 53 0.16% 29 0.78% /webalizer/usage_201609.html
10 86 0.26% 28 0.75% /illustration.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 23138 69.33% 2145 58.04% /webalizer/
2 2469 7.40% 879 23.78% /
3 50 0.15% 46 1.24% /css/
4 103 0.31% 44 1.19% /about.html
5 87 0.26% 41 1.11% /target-kiss.html
6 96 0.29% 37 1.00% /contact.html
7 81 0.24% 36 0.97% /fios-got-it.html
8 96 0.29% 35 0.95% /target-247.html
9 84 0.25% 32 0.87% /bbtour-launch.html
10 76 0.23% 31 0.84% /applebee-menu.html

Top 30 of 1771 Total Sites
# Hits Files KBytes Visits Hostname
1 7691 23.04% 7691 25.31% 75423 9.34% 5 0.13% 176-8-89-85.broadband.kyivstar.net
2 3816 11.43% 3816 12.56% 37639 4.66% 28 0.74% passagewaily-patent.volia.net
3 2412 7.23% 2412 7.94% 23645 2.93% 536 14.15% 46.161.9.29
4 2088 6.26% 2088 6.87% 20478 2.54% 1 0.03% 46-118-126-240.broadband.kyivstar.net
5 2047 6.13% 2047 6.74% 20067 2.49% 513 13.54% 46.161.9.41
6 1327 3.98% 1327 4.37% 13007 1.61% 17 0.45% host-176-36-21-189.la.net.ua
7 1322 3.96% 1322 4.35% 160360 19.86% 16 0.42% 195-154-44-62.rev.poneytelecom.eu
8 486 1.46% 486 1.60% 4764 0.59% 55 1.45% 185.225.208.31
9 473 1.42% 472 1.55% 24784 3.07% 1 0.03% c14.kazooisyee.tk
10 364 1.09% 364 1.20% 3567 0.44% 9 0.24% poking.crack.volia.net
11 252 0.76% 252 0.83% 2470 0.31% 28 0.74% 27.95.40.192.static.broadbandusa.net
12 243 0.73% 243 0.80% 2382 0.30% 27 0.71% 185.225.208.38
13 237 0.71% 54 0.18% 17353 2.15% 0 0.00% 5.8.8.200
14 237 0.71% 54 0.18% 1444 0.18% 0 0.00% 91.247.38.57
15 237 0.71% 54 0.18% 138 0.02% 0 0.00% h108-73.fcsrv.net
16 237 0.71% 54 0.18% 4936 0.61% 0 0.00% h112-115.fcsrv.net
17 237 0.71% 54 0.18% 1789 0.22% 0 0.00% server-185-153-198-235.cloudedic.net
18 229 0.69% 215 0.71% 10857 1.34% 12 0.32% ec2-54-172-190-224.compute-1.amazonaws.com
19 207 0.62% 207 0.68% 2029 0.25% 23 0.61% 185.225.208.39
20 197 0.59% 197 0.65% 1931 0.24% 22 0.58% 185.225.208.35
21 159 0.48% 150 0.49% 8983 1.11% 6 0.16% ec2-54-89-143-145.compute-1.amazonaws.com
22 153 0.46% 94 0.31% 9108 1.13% 3 0.08% pool-96-239-61-103.nycmny.fios.verizon.net
23 150 0.45% 150 0.49% 1470 0.18% 3 0.08% mm-33-62-121-178.dynamic.pppoe.mgts.by
24 147 0.44% 66 0.22% 4142 0.51% 65 1.72% 216.244.66.246
25 144 0.43% 144 0.47% 1411 0.17% 17 0.45% 185.225.208.12
26 112 0.34% 112 0.37% 1098 0.14% 1 0.03% 46-118-154-139.broadband.kyivstar.net
27 102 0.31% 102 0.34% 10626 1.32% 1 0.03% 185.108.193.28
28 100 0.30% 100 0.33% 981 0.12% 2 0.05% mm-83-55-121-178.dynamic.pppoe.mgts.by
29 99 0.30% 0 0.00% 48 0.01% 9 0.24% c-71-204-27-173.hsd1.ga.comcast.net
30 96 0.29% 96 0.32% 941 0.12% 31 0.82% broadband-188-32-136-130.moscow.rt.ru

Top 10 of 1771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1322 3.96% 1322 4.35% 160360 19.86% 16 0.42% 195-154-44-62.rev.poneytelecom.eu
2 7691 23.04% 7691 25.31% 75423 9.34% 5 0.13% 176-8-89-85.broadband.kyivstar.net
3 3816 11.43% 3816 12.56% 37639 4.66% 28 0.74% passagewaily-patent.volia.net
4 473 1.42% 472 1.55% 24784 3.07% 1 0.03% c14.kazooisyee.tk
5 2412 7.23% 2412 7.94% 23645 2.93% 536 14.15% 46.161.9.29
6 2088 6.26% 2088 6.87% 20478 2.54% 1 0.03% 46-118-126-240.broadband.kyivstar.net
7 2047 6.13% 2047 6.74% 20067 2.49% 513 13.54% 46.161.9.41
8 237 0.71% 54 0.18% 17353 2.15% 0 0.00% 5.8.8.200
9 1327 3.98% 1327 4.37% 13007 1.61% 17 0.45% host-176-36-21-189.la.net.ua
10 229 0.69% 215 0.71% 10857 1.34% 12 0.32% ec2-54-172-190-224.compute-1.amazonaws.com

Top 30 of 879 Total Referrers
# Hits Referrer
1 6899 20.67% - (Direct Request)
2 1044 3.13% http://master-climat.com.ua/
3 1044 3.13% https://tel-number.ru
4 823 2.47% http://bistro-dieta.ru
5 820 2.46% http://gdz-matematika-5klas.ru/
6 816 2.45% http://gdz-matematika-7klas.ru
7 816 2.45% http://lola-69xxx.me
8 812 2.43% http://gdz-matematika-8klas.ru
9 724 2.17% http://prednisone-deltasone.party
10 672 2.01% http://ciberman.life/
11 672 2.01% http://hipergel.life/
12 668 2.00% http://continent-telecom.com/
13 623 1.87% http://rusvolvo.ru
14 609 1.82% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
15 606 1.82% http://rusvolvo.ru/uslugi/remont/
16 568 1.70% http://orto-magnat.ru/
17 568 1.70% http://rump3.net/
18 474 1.42% http://onlinepharmacyhq.bid
19 411 1.23% http://shvedki.biz.ua
20 396 1.19% http://ulichniy-trenager.biz.ua
21 393 1.18% http://sport-ploshadki.biz.ua
22 393 1.18% http://sportivniy.biz.ua
23 388 1.16% http://levitranmh.party
24 384 1.15% http://happykiddi.com.ua/ulichnyie-trenazheryi
25 378 1.13% http://kardio-trenageri.in.ua
26 368 1.10% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
27 368 1.10% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
28 358 1.07% http://www.sportbiz.com.ua/Ulichnye-trenazhery
29 357 1.07% http://sport-ploshadki.in.ua
30 351 1.05% http://prof-trenageri.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% psychopooch.com

Top 15 of 362 Total User Agents
# Hits User Agent
1 2233 6.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1967 5.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1811 5.43% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1763 5.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1130 3.39% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
6 1038 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 779 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 775 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 741 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 603 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 586 1.76% MauiBot (crawler.feedback+wc@gmail.com)
12 478 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 477 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 310 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 276 0.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 15814 47.38% 14991 49.34% 178888 22.16% Network (net)
2 8699 26.07% 7500 24.68% 158310 19.61% Unresolved/Unknown
3 4151 12.44% 3593 11.83% 213663 26.47% Commercial (com)
4 1564 4.69% 1512 4.98% 177865 22.03% European Union
5 1334 4.00% 1333 4.39% 13049 1.62% Ukraine
6 473 1.42% 472 1.55% 24784 3.07% Tokelau
7 348 1.04% 323 1.06% 16806 2.08% Russian Federation
8 300 0.90% 300 0.99% 2941 0.36% Belarus
9 154 0.46% 135 0.44% 6764 0.84% Germany
10 83 0.25% 6 0.02% 814 0.10% Czech Republic
11 82 0.25% 30 0.10% 1323 0.16% Italy
12 57 0.17% 54 0.18% 531 0.07% Poland
13 32 0.10% 17 0.06% 1400 0.17% Brazil
14 30 0.09% 6 0.02% 739 0.09% Non-Profit (org)
15 27 0.08% 16 0.05% 1019 0.13% British Indian Ocean Territory
16 27 0.08% 5 0.02% 60 0.01% Japan
17 20 0.06% 2 0.01% 140 0.02% Sweden
18 20 0.06% 19 0.06% 2305 0.29% Singapore
19 18 0.05% 2 0.01% 250 0.03% Address Routing (arpa)
20 16 0.05% 0 0.00% 8 0.00% El Salvador
21 11 0.03% 11 0.04% 331 0.04% Israel
22 11 0.03% 0 0.00% 5 0.00% Peru
23 10 0.03% 2 0.01% 246 0.03% Hungary
24 9 0.03% 4 0.01% 488 0.06% Educational (edu)
25 9 0.03% 0 0.00% 4 0.00% France
26 9 0.03% 6 0.02% 395 0.05% Indonesia
27 8 0.02% 4 0.01% 487 0.06% China
28 7 0.02% 1 0.00% 124 0.02% Spain
29 7 0.02% 7 0.02% 493 0.06% Ireland
30 4 0.01% 4 0.01% 151 0.02% Netherlands


Generated by Webalizer Version 2.20