Usage Statistics for psychopooch.com

Summary Period: July 2017
Generated 01-Aug-2017 05:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 7315
Total Files 6356
Total Pages 4970
Total Visits 2408
Total KBytes 394342
Total Unique Sites 862
Total Unique URLs 368
Total Unique Referrers 1160
Total Unique User Agents 323
. Avg Max
Hits per Hour 9 259
Hits per Day 235 415
Files per Day 205 371
Pages per Day 160 221
Sites per Day 27 68
Visits per Day 77 101
KBytes per Day 12721 21949
Hits by Response Code
Code 200 - OK 86.89% 6356
Code 206 - Partial Content 0.08% 6
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.18% 86
Code 400 - Bad Request 0.34% 25
Code 404 - Not Found 11.18% 818
Code 405 - Method Not Allowed 0.05% 4
Code 408 - Request Timeout 0.03% 2
Code 501 - Not Implemented 0.23% 17

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 206 2.82% 179 2.82% 139 2.80% 73 3.03% 51 5.92% 15895 4.03%
2 216 2.95% 194 3.05% 127 2.56% 82 3.41% 50 5.80% 16713 4.24%
3 194 2.65% 174 2.74% 144 2.90% 79 3.28% 52 6.03% 13790 3.50%
4 218 2.98% 180 2.83% 175 3.52% 100 4.15% 68 7.89% 14506 3.68%
5 281 3.84% 245 3.85% 216 4.35% 93 3.86% 64 7.42% 21949 5.57%
6 288 3.94% 265 4.17% 146 2.94% 88 3.65% 65 7.54% 21383 5.42%
7 270 3.69% 234 3.68% 157 3.16% 90 3.74% 45 5.22% 14631 3.71%
8 263 3.60% 206 3.24% 142 2.86% 83 3.45% 59 6.84% 13809 3.50%
9 252 3.44% 227 3.57% 175 3.52% 101 4.19% 53 6.15% 12764 3.24%
10 298 4.07% 275 4.33% 191 3.84% 81 3.36% 58 6.73% 18145 4.60%
11 207 2.83% 182 2.86% 172 3.46% 80 3.32% 49 5.68% 9287 2.35%
12 289 3.95% 264 4.15% 184 3.70% 84 3.49% 54 6.26% 18464 4.68%
13 325 4.44% 281 4.42% 193 3.88% 86 3.57% 53 6.15% 19658 4.99%
14 251 3.43% 226 3.56% 187 3.76% 95 3.95% 54 6.26% 11218 2.84%
15 177 2.42% 148 2.33% 149 3.00% 78 3.24% 51 5.92% 6650 1.69%
16 212 2.90% 185 2.91% 165 3.32% 58 2.41% 48 5.57% 10375 2.63%
17 228 3.12% 185 2.91% 174 3.50% 76 3.16% 54 6.26% 10346 2.62%
18 223 3.05% 204 3.21% 184 3.70% 70 2.91% 52 6.03% 11253 2.85%
19 208 2.84% 187 2.94% 187 3.76% 60 2.49% 38 4.41% 12802 3.25%
20 415 5.67% 371 5.84% 139 2.80% 66 2.74% 54 6.26% 19952 5.06%
21 266 3.64% 234 3.68% 123 2.47% 76 3.16% 43 4.99% 14593 3.70%
22 187 2.56% 169 2.66% 160 3.22% 85 3.53% 45 5.22% 10037 2.55%
23 226 3.09% 204 3.21% 212 4.27% 93 3.86% 38 4.41% 11661 2.96%
24 232 3.17% 203 3.19% 180 3.62% 85 3.53% 61 7.08% 9694 2.46%
25 267 3.65% 219 3.45% 202 4.06% 88 3.65% 51 5.92% 7956 2.02%
26 384 5.25% 350 5.51% 221 4.45% 64 2.66% 52 6.03% 12993 3.29%
27 156 2.13% 130 2.05% 113 2.27% 53 2.20% 40 4.64% 6721 1.70%
28 222 3.03% 170 2.67% 148 2.98% 80 3.32% 63 7.31% 7718 1.96%
29 125 1.71% 95 1.49% 103 2.07% 61 2.53% 37 4.29% 7116 1.80%
30 109 1.49% 84 1.32% 74 1.49% 49 2.03% 34 3.94% 5859 1.49%
31 120 1.64% 86 1.35% 88 1.77% 71 2.95% 47 5.45% 6406 1.62%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 259 3.54% 7 228 3.59% 6 207 4.16% 472 14619 3.71%
1 10 331 4.52% 9 301 4.74% 6 208 4.19% 540 16727 4.24%
2 10 338 4.62% 9 309 4.86% 6 194 3.90% 626 19421 4.92%
3 8 267 3.65% 6 203 3.19% 6 207 4.16% 480 14889 3.78%
4 6 187 2.56% 5 161 2.53% 5 159 3.20% 376 11664 2.96%
5 6 196 2.68% 5 165 2.60% 5 168 3.38% 350 10859 2.75%
6 6 212 2.90% 6 188 2.96% 5 175 3.52% 429 13302 3.37%
7 9 280 3.83% 7 243 3.82% 6 202 4.06% 507 15718 3.99%
8 7 240 3.28% 6 194 3.05% 5 174 3.50% 421 13050 3.31%
9 7 226 3.09% 5 177 2.78% 5 174 3.50% 368 11410 2.89%
10 7 220 3.01% 5 180 2.83% 4 147 2.96% 305 9470 2.40%
11 9 285 3.90% 7 228 3.59% 4 151 3.04% 436 13526 3.43%
12 7 244 3.34% 6 192 3.02% 4 135 2.72% 477 14773 3.75%
13 5 157 2.15% 4 133 2.09% 4 131 2.64% 266 8259 2.09%
14 10 340 4.65% 10 316 4.97% 6 198 3.98% 709 21971 5.57%
15 7 239 3.27% 6 205 3.23% 5 156 3.14% 359 11131 2.82%
16 10 340 4.65% 9 301 4.74% 6 191 3.84% 665 20616 5.23%
17 13 415 5.67% 11 341 5.37% 5 183 3.68% 702 21749 5.52%
18 21 662 9.05% 19 611 9.61% 8 271 5.45% 980 30389 7.71%
19 11 371 5.07% 10 337 5.30% 9 290 5.84% 652 20211 5.13%
20 15 484 6.62% 14 435 6.84% 13 429 8.63% 729 22598 5.73%
21 11 371 5.07% 10 332 5.22% 10 322 6.48% 730 22618 5.74%
22 11 351 4.80% 10 311 4.89% 8 270 5.43% 603 18690 4.74%
23 9 300 4.10% 8 265 4.17% 7 228 4.59% 538 16680 4.23%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 1837 25.11% 215528 54.66% /
2 1405 19.21% 13772 3.49% /webalizer/
3 93 1.27% 10608 2.69% /illustration.html
4 90 1.23% 4835 1.23% /contact.html
5 85 1.16% 5833 1.48% /target-247.html
6 82 1.12% 3480 0.88% /about.html
7 80 1.09% 3541 0.90% /target-2day.html
8 79 1.08% 4103 1.04% /applebee-menu.html
9 79 1.08% 4274 1.08% /target-kiss.html
10 78 1.07% 5259 1.33% /febreze-sampling.html
11 78 1.07% 4111 1.04% /fios-small-biz.html
12 78 1.07% 4330 1.10% /nestle-sparkling.html
13 78 1.07% 4043 1.03% /vzw-redesign.html
14 76 1.04% 3662 0.93% /coca-cola-rams.html
15 75 1.03% 4150 1.05% /bbtour-launch.html
16 75 1.03% 3330 0.84% /fios-got-it.html
17 75 1.03% 3023 0.77% /minute-maid.html
18 60 0.82% 962 0.24% /scripts/require.js
19 59 0.81% 2598 0.66% /css/
20 58 0.79% 114 0.03% /scripts/museconfig.js
21 57 0.78% 778 0.20% /css/master_a-master.css
22 55 0.75% 309 0.08% /scripts/jquery.museoverlay.js
23 54 0.74% 1027 0.26% /scripts/musewpslideshow.js
24 53 0.72% 299 0.08% /scripts/jquery.museresponsive.js
25 50 0.68% 294 0.07% /scripts/jquery.musemenu.js
26 50 0.68% 249 0.06% /scripts/jquery.musepolyfill.bgsize.js
27 50 0.68% 2446 0.62% /scripts/webpro.js
28 47 0.64% 417 0.11% /css/site_global.css
29 47 0.64% 464 0.12% /scripts/touchswipe.js
30 47 0.64% 79 0.02% /scripts/whatinput.js

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 1837 25.11% 215528 54.66% /
2 1405 19.21% 13772 3.49% /webalizer/
3 93 1.27% 10608 2.69% /illustration.html
4 85 1.16% 5833 1.48% /target-247.html
5 5 0.07% 5317 1.35% /images/img_vzw_ext_1.png
6 78 1.07% 5259 1.33% /febreze-sampling.html
7 90 1.23% 4835 1.23% /contact.html
8 5 0.07% 4670 1.18% /images/img_vzw_ext_1-u12107-r-fr.png
9 6 0.08% 4331 1.10% /images/img_cocacola_rams_setup-u12483-r-fr.png
10 78 1.07% 4330 1.10% /nestle-sparkling.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1837 25.11% 1182 51.17% /
2 1405 19.21% 375 16.23% /webalizer/
3 80 1.09% 55 2.38% /target-2day.html
4 79 1.08% 53 2.29% /target-kiss.html
5 79 1.08% 46 1.99% /applebee-menu.html
6 78 1.07% 43 1.86% /febreze-sampling.html
7 93 1.27% 42 1.82% /illustration.html
8 59 0.81% 37 1.60% /css/
9 90 1.23% 35 1.52% /contact.html
10 85 1.16% 35 1.52% /target-247.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1837 25.11% 1140 49.72% /
2 1405 19.21% 374 16.31% /webalizer/
3 79 1.08% 52 2.27% /applebee-menu.html
4 90 1.23% 52 2.27% /contact.html
5 80 1.09% 52 2.27% /target-2day.html
6 78 1.07% 51 2.22% /fios-small-biz.html
7 78 1.07% 48 2.09% /nestle-sparkling.html
8 85 1.16% 42 1.83% /target-247.html
9 59 0.81% 40 1.74% /css/
10 82 1.12% 38 1.66% /about.html

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 878 12.00% 878 13.81% 8607 2.18% 3 0.12% dedic908.hidehost.net
2 429 5.86% 429 6.75% 52038 13.20% 429 17.82% 91.230.47.3
3 264 3.61% 128 2.01% 5393 1.37% 116 4.82% 216.244.66.246
4 181 2.47% 171 2.69% 8490 2.15% 2 0.08% 39.sub-70-214-77.myvzw.com
5 152 2.08% 133 2.09% 11901 3.02% 2 0.08% pool-96-239-61-103.nycmny.fios.verizon.net
6 143 1.95% 143 2.25% 17346 4.40% 25 1.04% 38.107.180.164
7 120 1.64% 120 1.89% 1176 0.30% 120 4.98% 31.184.236.11
8 111 1.52% 34 0.53% 553 0.14% 27 1.12% 216.244.66.194
9 107 1.46% 106 1.67% 5422 1.37% 1 0.04% 43.sub-70-214-83.myvzw.com
10 105 1.44% 105 1.65% 1029 0.26% 105 4.36% 31.184.236.12
11 95 1.30% 95 1.49% 11524 2.92% 34 1.41% 46-118-125-174.broadband.kyivstar.net
12 93 1.27% 93 1.46% 11281 2.86% 38 1.58% 46-118-124-89.broadband.kyivstar.net
13 92 1.26% 92 1.45% 6089 1.54% 28 1.16% msnbot-207-46-13-24.search.msn.com
14 79 1.08% 79 1.24% 9583 2.43% 27 1.12% 178-137-4-41.broadband.kyivstar.net
15 78 1.07% 78 1.23% 9461 2.40% 23 0.96% 46-119-116-109.broadband.kyivstar.net
16 76 1.04% 76 1.20% 745 0.19% 1 0.04% 178.158.102.6
17 66 0.90% 66 1.04% 4353 1.10% 34 1.41% msnbot-207-46-13-97.search.msn.com
18 65 0.89% 61 0.96% 4158 1.05% 35 1.45% msnbot-207-46-13-51.search.msn.com
19 62 0.85% 59 0.93% 5222 1.32% 8 0.33% crawl-66-249-69-38.googlebot.com
20 61 0.83% 54 0.85% 3539 0.90% 22 0.91% msnbot-157-55-39-178.search.msn.com
21 59 0.81% 58 0.91% 3092 0.78% 2 0.08% 207-237-59-128.c3-0.elm-ubr1.qens-elm.ny.cable.rcn.com
22 58 0.79% 57 0.90% 7181 1.82% 1 0.04% cpe-74-66-3-205.nyc.res.rr.com
23 58 0.79% 57 0.90% 7181 1.82% 1 0.04% pool-71-183-230-200.nycmny.fios.verizon.net
24 58 0.79% 57 0.90% 7181 1.82% 1 0.04% proxy6.messagelabs.net
25 57 0.78% 57 0.90% 3959 1.00% 35 1.45% msnbot-207-46-13-19.search.msn.com
26 54 0.74% 53 0.83% 1755 0.44% 1 0.04% pool-108-21-71-134.nycmny.fios.verizon.net
27 52 0.71% 52 0.82% 3238 0.82% 22 0.91% msnbot-40-77-167-141.search.msn.com
28 51 0.70% 51 0.80% 500 0.13% 17 0.71% broadband-5-228-9-90.moscow.rt.ru
29 51 0.70% 47 0.74% 3241 0.82% 31 1.29% msnbot-157-55-39-255.search.msn.com
30 49 0.67% 49 0.77% 3045 0.77% 21 0.87% msnbot-157-55-39-106.search.msn.com

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 429 5.86% 429 6.75% 52038 13.20% 429 17.82% 91.230.47.3
2 143 1.95% 143 2.25% 17346 4.40% 25 1.04% 38.107.180.164
3 152 2.08% 133 2.09% 11901 3.02% 2 0.08% pool-96-239-61-103.nycmny.fios.verizon.net
4 95 1.30% 95 1.49% 11524 2.92% 34 1.41% 46-118-125-174.broadband.kyivstar.net
5 93 1.27% 93 1.46% 11281 2.86% 38 1.58% 46-118-124-89.broadband.kyivstar.net
6 79 1.08% 79 1.24% 9583 2.43% 27 1.12% 178-137-4-41.broadband.kyivstar.net
7 78 1.07% 78 1.23% 9461 2.40% 23 0.96% 46-119-116-109.broadband.kyivstar.net
8 878 12.00% 878 13.81% 8607 2.18% 3 0.12% dedic908.hidehost.net
9 181 2.47% 171 2.69% 8490 2.15% 2 0.08% 39.sub-70-214-77.myvzw.com
10 58 0.79% 57 0.90% 7181 1.82% 1 0.04% cpe-74-66-3-205.nyc.res.rr.com

Top 30 of 1160 Total Referrers
# Hits Referrer
1 3865 52.84% - (Direct Request)
2 63 0.86% http://www.jbereg.ru
3 30 0.41% http://safe-water.ru
4 21 0.29% http://google.com
5 16 0.22% https://www.facebook.com/businesses.center/
6 14 0.19% http://kaliningrad.zrus.org/
7 12 0.16% http://hdwallpapers-free.com/
8 12 0.16% http://nac-bearings.ru/
9 12 0.16% http://podshipniki-nsk.ru/
10 12 0.16% http://verseaspharmacy.ru/
11 12 0.16% http://videochat.life/
12 12 0.16% http://www.z-master.ru/
13 12 0.16% https://buydissertation.net/
14 12 0.16% https://letsart.ru/
15 12 0.16% https://vk.com/vps_vds_dedicated_server
16 12 0.16% https://xn--d1aifoe0a9a.top/
17 11 0.15% http://fr-bearings.ru/
18 10 0.14% http://remontvsamare.su/
19 10 0.14% http://stal-rulon.ru/
20 10 0.14% https://2000k.ru/
21 10 0.14% https://dellalimov.com/
22 9 0.12% http://pavlodar.xkaz.org/
23 9 0.12% http://se-welding.ru/
24 9 0.12% http://video-chat.love/
25 9 0.12% http://videochat.ph/
26 9 0.12% http://videochat.tv.br/
27 9 0.12% https://landscaping.center/
28 9 0.12% https://vpnmouse.com/
29 8 0.11% http://greenzaim.ru/
30 8 0.11% https://i-hobot.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 323 Total User Agents
# Hits User Agent
1 1074 14.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 385 5.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 306 4.18% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
4 282 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
5 250 3.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 198 2.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 167 2.28% Mozilla/5.0 zgrab/0.x
8 156 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
9 116 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
10 108 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
11 103 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 98 1.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 98 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 97 1.33% Mozilla/5.0 (Linux; Android 7.1.2; Pixel Build/NJH47B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Saf
15 83 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2845 38.89% 2596 40.84% 156917 39.79% Commercial (com)
2 1969 26.92% 1882 29.61% 118996 30.18% Network (net)
3 1956 26.74% 1521 23.93% 101283 25.68% Unresolved/Unknown
4 189 2.58% 161 2.53% 1899 0.48% Russian Federation
5 97 1.33% 78 1.23% 4342 1.10% Germany
6 62 0.85% 9 0.14% 515 0.13% Czech Republic
7 34 0.46% 27 0.42% 2271 0.58% British Indian Ocean Territory
8 30 0.41% 6 0.09% 628 0.16% Brazil
9 29 0.40% 2 0.03% 249 0.06% Poland
10 24 0.33% 22 0.35% 1985 0.50% Ukraine
11 22 0.30% 14 0.22% 1364 0.35% European Union
12 9 0.12% 4 0.06% 486 0.12% Educational (edu)
13 5 0.07% 5 0.08% 49 0.01% Address Routing (arpa)
14 5 0.07% 4 0.06% 263 0.07% China
15 5 0.07% 5 0.08% 607 0.15% Taiwan
16 4 0.05% 4 0.06% 39 0.01% Italy
17 3 0.04% 3 0.05% 364 0.09% Mexico
18 3 0.04% 3 0.05% 364 0.09% Viet Nam
19 2 0.03% 2 0.03% 243 0.06% Generic TLD (info)
20 2 0.03% 1 0.02% 122 0.03% Canada
21 2 0.03% 2 0.03% 243 0.06% Greece
22 2 0.03% 0 0.00% 0 0.00% Japan
23 2 0.03% 1 0.02% 122 0.03% Seychelles
24 2 0.03% 1 0.02% 122 0.03% United Kingdom
25 1 0.01% 0 0.00% 0 0.00% Spain
26 1 0.01% 1 0.02% 10 0.00% Indonesia
27 1 0.01% 1 0.02% 121 0.03% Israel
28 1 0.01% 1 0.02% 10 0.00% India
29 1 0.01% 0 0.00% 0 0.00% Netherlands
30 1 0.01% 1 0.02% 121 0.03% Romania


Generated by Webalizer Version 2.20