Usage Statistics for psychopooch.com

Summary Period: June 2017
Generated 01-Jul-2017 05:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 7821
Total Files 6577
Total Pages 4027
Total Visits 2179
Total KBytes 423738
Total Unique Sites 795
Total Unique URLs 536
Total Unique Referrers 302
Total Unique User Agents 269
. Avg Max
Hits per Hour 10 431
Hits per Day 260 1054
Files per Day 219 973
Pages per Day 134 625
Sites per Day 26 74
Visits per Day 72 109
KBytes per Day 14125 84580
Hits by Response Code
Code 200 - OK 84.09% 6577
Code 304 - Not Modified 1.25% 98
Code 400 - Bad Request 0.20% 16
Code 404 - Not Found 14.19% 1110
Code 405 - Method Not Allowed 0.08% 6
Code 501 - Not Implemented 0.18% 14

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 656 8.39% 642 9.76% 625 15.52% 109 5.00% 74 9.31% 6232 1.47%
2 509 6.51% 236 3.59% 232 5.76% 95 4.36% 70 8.81% 11407 2.69%
3 168 2.15% 150 2.28% 135 3.35% 78 3.58% 67 8.43% 1975 0.47%
4 81 1.04% 66 1.00% 67 1.66% 55 2.52% 36 4.53% 1246 0.29%
5 100 1.28% 82 1.25% 66 1.64% 57 2.62% 49 6.16% 710 0.17%
6 142 1.82% 99 1.51% 86 2.14% 79 3.63% 54 6.79% 1069 0.25%
7 177 2.26% 161 2.45% 114 2.83% 98 4.50% 63 7.92% 5707 1.35%
8 1054 13.48% 973 14.79% 284 7.05% 108 4.96% 65 8.18% 84580 19.96%
9 556 7.11% 503 7.65% 181 4.49% 69 3.17% 49 6.16% 34374 8.11%
10 143 1.83% 125 1.90% 86 2.14% 52 2.39% 37 4.65% 8351 1.97%
11 112 1.43% 90 1.37% 87 2.16% 54 2.48% 30 3.77% 5555 1.31%
12 140 1.79% 125 1.90% 114 2.83% 72 3.30% 51 6.42% 8529 2.01%
13 250 3.20% 164 2.49% 135 3.35% 78 3.58% 60 7.55% 11302 2.67%
14 174 2.22% 144 2.19% 94 2.33% 74 3.40% 54 6.79% 12663 2.99%
15 386 4.94% 322 4.90% 121 3.00% 71 3.26% 46 5.79% 28732 6.78%
16 185 2.37% 159 2.42% 97 2.41% 68 3.12% 44 5.53% 13434 3.17%
17 205 2.62% 159 2.42% 135 3.35% 77 3.53% 44 5.53% 10381 2.45%
18 133 1.70% 103 1.57% 89 2.21% 67 3.07% 41 5.16% 7402 1.75%
19 249 3.18% 228 3.47% 105 2.61% 70 3.21% 47 5.91% 18174 4.29%
20 136 1.74% 113 1.72% 103 2.56% 67 3.07% 42 5.28% 11537 2.72%
21 124 1.59% 103 1.57% 89 2.21% 73 3.35% 43 5.41% 6479 1.53%
22 525 6.71% 488 7.42% 140 3.48% 77 3.53% 50 6.29% 41633 9.83%
23 293 3.75% 201 3.06% 136 3.38% 87 3.99% 51 6.42% 12433 2.93%
24 151 1.93% 126 1.92% 103 2.56% 65 2.98% 37 4.65% 8039 1.90%
25 159 2.03% 137 2.08% 97 2.41% 62 2.85% 33 4.15% 10148 2.39%
26 361 4.62% 332 5.05% 108 2.68% 50 2.29% 41 5.16% 22331 5.27%
27 176 2.25% 139 2.11% 91 2.26% 70 3.21% 64 8.05% 8100 1.91%
28 150 1.92% 134 2.04% 103 2.56% 61 2.80% 56 7.04% 13659 3.22%
29 162 2.07% 135 2.05% 66 1.64% 56 2.57% 35 4.40% 7599 1.79%
30 164 2.10% 138 2.10% 138 3.43% 80 3.67% 50 6.29% 9955 2.35%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 612 7.83% 11 330 5.02% 8 269 6.68% 688 20644 4.87%
1 13 415 5.31% 12 384 5.84% 6 199 4.94% 936 28084 6.63%
2 13 397 5.08% 10 312 4.74% 5 155 3.85% 812 24353 5.75%
3 8 245 3.13% 6 207 3.15% 6 206 5.12% 350 10487 2.47%
4 6 190 2.43% 5 166 2.52% 5 164 4.07% 260 7808 1.84%
5 3 107 1.37% 2 84 1.28% 2 79 1.96% 172 5148 1.21%
6 6 188 2.40% 5 158 2.40% 5 159 3.95% 139 4167 0.98%
7 10 314 4.01% 9 277 4.21% 6 185 4.59% 560 16797 3.96%
8 7 229 2.93% 5 175 2.66% 5 167 4.15% 266 7983 1.88%
9 9 293 3.75% 8 246 3.74% 4 126 3.13% 482 14453 3.41%
10 9 271 3.47% 6 208 3.16% 6 191 4.74% 271 8129 1.92%
11 6 206 2.63% 5 166 2.52% 4 121 3.00% 307 9206 2.17%
12 7 238 3.04% 6 200 3.04% 3 110 2.73% 483 14493 3.42%
13 11 347 4.44% 10 326 4.96% 3 96 2.38% 648 19453 4.59%
14 16 493 6.30% 13 419 6.37% 3 115 2.86% 1124 33728 7.96%
15 19 585 7.48% 17 536 8.15% 5 172 4.27% 1706 51173 12.08%
16 15 455 5.82% 13 411 6.25% 4 145 3.60% 999 29959 7.07%
17 13 419 5.36% 12 384 5.84% 6 195 4.84% 891 26730 6.31%
18 9 289 3.70% 7 219 3.33% 5 150 3.72% 369 11061 2.61%
19 14 448 5.73% 13 398 6.05% 9 286 7.10% 692 20773 4.90%
20 10 323 4.13% 9 284 4.32% 6 207 5.14% 632 18954 4.47%
21 8 258 3.30% 7 231 3.51% 6 203 5.04% 451 13544 3.20%
22 10 323 4.13% 10 301 4.58% 7 210 5.21% 581 17425 4.11%
23 5 176 2.25% 5 155 2.36% 3 117 2.91% 306 9186 2.17%

Top 30 of 536 Total URLs
# Hits KBytes URL
1 1303 16.66% 99501 23.48% /
2 724 9.26% 7091 1.67% /webalizer/
3 111 1.42% 11907 2.81% /illustration.html
4 91 1.16% 3723 0.88% /about.html
5 83 1.06% 4605 1.09% /bbtour-launch.html
6 83 1.06% 3861 0.91% /coca-cola-rams.html
7 83 1.06% 4302 1.02% /vzw-redesign.html
8 82 1.05% 4320 1.02% /applebee-menu.html
9 82 1.05% 3944 0.93% /contact.html
10 80 1.02% 5548 1.31% /target-247.html
11 77 0.98% 4335 1.02% /nestle-sparkling.html
12 77 0.98% 3406 0.80% /target-2day.html
13 76 0.97% 4983 1.18% /febreze-sampling.html
14 75 0.96% 3286 0.78% /fios-got-it.html
15 75 0.96% 2901 0.68% /minute-maid.html
16 74 0.95% 3852 0.91% /fios-small-biz.html
17 74 0.95% 4047 0.96% /target-kiss.html
18 65 0.83% 845 0.20% /css/master_a-master.css
19 47 0.60% 1854 0.44% /scripts/museutils.js
20 46 0.59% 2567 0.61% /css/
21 46 0.59% 407 0.10% /css/site_global.css
22 45 0.58% 270 0.06% /scripts/jquery.musemenu.js
23 44 0.56% 80 0.02% /scripts/jquery.watch.js
24 42 0.54% 657 0.16% /scripts/require.js
25 41 0.52% 2 0.00% /images/blank.gif
26 41 0.52% 230 0.05% /scripts/jquery.museoverlay.js
27 41 0.52% 82 0.02% /scripts/museconfig.js
28 40 0.51% 199 0.05% /scripts/jquery.musepolyfill.bgsize.js
29 40 0.51% 230 0.05% /scripts/jquery.museresponsive.js
30 40 0.51% 1997 0.47% /scripts/webpro.js

Top 10 of 536 Total URLs By KBytes
# Hits KBytes URL
1 1303 16.66% 99501 23.48% /
2 111 1.42% 11907 2.81% /illustration.html
3 8 0.10% 10906 2.57% /images/img_mmaid_ad.png
4 8 0.10% 9836 2.32% /images/img_mmaid_ad-u13671-r-fr3.png
5 13 0.17% 9385 2.21% /images/img_cocacola_rams_setup-u12483-r-fr.png
6 10 0.13% 9341 2.20% /images/img_vzw_ext_1-u12107-r-fr.png
7 7 0.09% 7444 1.76% /images/img_vzw_ext_1.png
8 724 9.26% 7091 1.67% /webalizer/
9 8 0.10% 6731 1.59% /images/img_fios_gotit_music.png
10 15 0.19% 5896 1.39% /images/img_fios_smllbiz_dm1.png

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1303 16.66% 1126 53.47% /
2 724 9.26% 191 9.07% /webalizer/
3 82 1.05% 48 2.28% /applebee-menu.html
4 74 0.95% 45 2.14% /target-kiss.html
5 76 0.97% 42 1.99% /febreze-sampling.html
6 111 1.42% 42 1.99% /illustration.html
7 77 0.98% 42 1.99% /target-2day.html
8 83 1.06% 34 1.61% /bbtour-launch.html
9 75 0.96% 33 1.57% /fios-got-it.html
10 75 0.96% 30 1.42% /minute-maid.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1303 16.66% 1084 51.69% /
2 724 9.26% 191 9.11% /webalizer/
3 82 1.05% 50 2.38% /applebee-menu.html
4 77 0.98% 44 2.10% /nestle-sparkling.html
5 77 0.98% 41 1.96% /target-2day.html
6 82 1.05% 38 1.81% /contact.html
7 74 0.95% 38 1.81% /fios-small-biz.html
8 76 0.97% 35 1.67% /febreze-sampling.html
9 80 1.02% 35 1.67% /target-247.html
10 74 0.95% 35 1.67% /target-kiss.html

Top 30 of 795 Total Sites
# Hits Files KBytes Visits Hostname
1 1444 18.46% 1367 20.78% 142006 33.51% 32 1.47% pool-96-239-61-103.nycmny.fios.verizon.net
2 589 7.53% 552 8.39% 36533 8.62% 9 0.41% 130.sub-70-214-73.myvzw.com
3 517 6.61% 517 7.86% 5063 1.19% 9 0.41% 195.88.16.114
4 397 5.08% 397 6.04% 36005 8.50% 397 18.22% 91.230.47.3
5 251 3.21% 3 0.05% 138 0.03% 1 0.05% 125.64.94.206
6 198 2.53% 100 1.52% 3328 0.79% 97 4.45% 216.244.66.246
7 191 2.44% 188 2.86% 8588 2.03% 3 0.14% 140.sub-70-214-74.myvzw.com
8 160 2.05% 85 1.29% 1651 0.39% 71 3.26% 216.244.66.194
9 135 1.73% 134 2.04% 6159 1.45% 2 0.09% pool-108-21-71-134.nycmny.fios.verizon.net
10 106 1.36% 101 1.54% 7574 1.79% 45 2.07% msnbot-207-46-13-165.search.msn.com
11 104 1.33% 61 0.93% 4499 1.06% 39 1.79% spider-77-88-47-16.yandex.com
12 102 1.30% 97 1.47% 9432 2.23% 1 0.05% 199.181.202.7
13 97 1.24% 95 1.44% 9078 2.14% 1 0.05% 158.106.213.10
14 86 1.10% 86 1.31% 843 0.20% 86 3.95% 31.184.236.12
15 73 0.93% 73 1.11% 4893 1.15% 36 1.65% msnbot-157-55-39-102.search.msn.com
16 70 0.90% 2 0.03% 33 0.01% 2 0.09% 218.92.147.30
17 65 0.83% 64 0.97% 4084 0.96% 28 1.28% msnbot-40-77-167-127.search.msn.com
18 60 0.77% 0 0.00% 29 0.01% 0 0.00% cpanel-kv.vegatele.com
19 57 0.73% 56 0.85% 2849 0.67% 1 0.05% pool-108-27-81-228.nycmny.east.verizon.net
20 47 0.60% 44 0.67% 2445 0.58% 3 0.14% 194.sub-70-214-99.myvzw.com
21 46 0.59% 45 0.68% 3180 0.75% 21 0.96% msnbot-40-77-167-135.search.msn.com
22 42 0.54% 41 0.62% 2599 0.61% 20 0.92% msnbot-157-55-39-197.search.msn.com
23 41 0.52% 41 0.62% 402 0.09% 40 1.84% 31.184.236.11
24 38 0.49% 38 0.58% 1625 0.38% 22 1.01% msnbot-157-55-39-98.search.msn.com
25 37 0.47% 37 0.56% 2044 0.48% 17 0.78% msnbot-40-77-167-49.search.msn.com
26 36 0.46% 34 0.52% 210 0.05% 1 0.05% 159.203.85.39
27 36 0.46% 36 0.55% 2602 0.61% 14 0.64% msnbot-40-77-167-101.search.msn.com
28 35 0.45% 35 0.53% 894 0.21% 3 0.14% crawl-66-249-69-88.googlebot.com
29 32 0.41% 32 0.49% 2191 0.52% 13 0.60% msnbot-157-55-39-40.search.msn.com
30 32 0.41% 28 0.43% 2008 0.47% 11 0.50% msnbot-207-46-13-64.search.msn.com

Top 10 of 795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1444 18.46% 1367 20.78% 142006 33.51% 32 1.47% pool-96-239-61-103.nycmny.fios.verizon.net
2 589 7.53% 552 8.39% 36533 8.62% 9 0.41% 130.sub-70-214-73.myvzw.com
3 397 5.08% 397 6.04% 36005 8.50% 397 18.22% 91.230.47.3
4 102 1.30% 97 1.47% 9432 2.23% 1 0.05% 199.181.202.7
5 97 1.24% 95 1.44% 9078 2.14% 1 0.05% 158.106.213.10
6 191 2.44% 188 2.86% 8588 2.03% 3 0.14% 140.sub-70-214-74.myvzw.com
7 106 1.36% 101 1.54% 7574 1.79% 45 2.07% msnbot-207-46-13-165.search.msn.com
8 135 1.73% 134 2.04% 6159 1.45% 2 0.09% pool-108-21-71-134.nycmny.fios.verizon.net
9 517 6.61% 517 7.86% 5063 1.19% 9 0.41% 195.88.16.114
10 73 0.93% 73 1.11% 4893 1.15% 36 1.65% msnbot-157-55-39-102.search.msn.com

Top 30 of 302 Total Referrers
# Hits Referrer
1 3943 50.42% - (Direct Request)
2 66 0.84% app:/MuseOnAPE.swf
3 30 0.38% http://kreditbankoff.ru/kasting/perviy-anal-kasting-video.php
4 30 0.38% http://kreditbankoff.ru/polnie/eroticheskie-foto-na-traktorah.php
5 30 0.38% http://kreditbankoff.ru/rot/skvirt-muzhikam-v-rot-porno.php
6 30 0.38% http://saraza.ru/bolshie-siski/soski-s-siskami-chastnoe-foto.php
7 30 0.38% http://saraza.ru/latinoamerikanki/porno-moego-sisi-vzroslih.php
8 30 0.38% http://saraza.ru/uchitel/masturbatsiya-vidi.php
9 30 0.38% http://saraza.ru/vlagalishe/frantsuzskie-hudozhniki-porno.php
10 30 0.38% http://saraza.ru/zhestkiy-seks/seks-s-stepanom-menshikovim.php
11 30 0.38% http://sitis-design.ru/bryunetki/prostitutki-individualki-g-voskresensk.php
12 30 0.38% http://sitis-design.ru/pishnie/novoe-poslednee-porno.php
13 30 0.38% http://sitis-design.ru/velikolepnie/g-tiraspol-porno-sayti.php
14 30 0.38% http://sitis-design.ru/velikolepnie/skritaya-kamera-seks-dalnoboyshikov-v-gostinitse.php
15 30 0.38% http://skateboardlessons.ru/babishi/posovetuyte-individualku-ekaterinburg.php
16 30 0.38% http://skateboardlessons.ru/devushka-solo/predlozhit-seks-devushke.php
17 30 0.38% http://skateboardlessons.ru/na-ulitse/onlayn-video-porno-kopilka.php
18 26 0.33% http://google.com
19 24 0.31% http://dglance.ru/minet/video-seks-lesbiyanok-s-bolshimi-siskami.php
20 21 0.27% http://sp.dim-studio.ru
21 20 0.26% http://dglance.ru/sperma/kartinka-popka-sperma.php
22 20 0.26% http://sitis-design.ru/vdvoem/strastnoe-porno-zrelih-dam.php
23 6 0.08% http://burger-imperia.com/
24 6 0.08% http://uptime.com/esplanaderidge-oxford.com
25 6 0.08% http://www.jbereg.ru
26 5 0.06% https://insurancecarbta.org/
27 3 0.04% http://dglance.ru/erotika/foto-erotika-provodnits.php
28 3 0.04% http://european-torches.ru/
29 3 0.04% http://l.instagram.com/
30 3 0.04% http://safe-water.ru

Top 15 of 269 Total User Agents
# Hits User Agent
1 1054 13.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 897 11.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
3 633 8.09% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
4 525 6.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 358 4.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 308 3.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 251 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 216 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 210 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
10 209 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 199 2.54% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60
12 191 2.44% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 154 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 135 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 104 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) CriOS/59.0.3071.84 Mobile/1

Usage by Country for June 2017

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3309 42.31% 2970 45.16% 173628 40.98% Commercial (com)
2 2492 31.86% 1851 28.14% 87504 20.65% Unresolved/Unknown
3 1715 21.93% 1604 24.39% 154003 36.34% Network (net)
4 79 1.01% 54 0.82% 2035 0.48% Russian Federation
5 44 0.56% 35 0.53% 1434 0.34% Germany
6 40 0.51% 3 0.05% 192 0.05% Czech Republic
7 33 0.42% 9 0.14% 872 0.21% Brazil
8 32 0.41% 3 0.05% 262 0.06% Poland
9 27 0.35% 13 0.20% 1008 0.24% European Union
10 8 0.10% 4 0.06% 371 0.09% Educational (edu)
11 5 0.06% 2 0.03% 176 0.04% British Indian Ocean Territory
12 4 0.05% 3 0.05% 364 0.09% Ukraine
13 3 0.04% 3 0.05% 248 0.06% Japan
14 3 0.04% 2 0.03% 12 0.00% Tokelau
15 3 0.04% 0 0.00% 1 0.00% Viet Nam
16 2 0.03% 2 0.03% 243 0.06% Argentina
17 2 0.03% 1 0.02% 106 0.02% Switzerland
18 2 0.03% 2 0.03% 243 0.06% China
19 2 0.03% 2 0.03% 243 0.06% Greece
20 2 0.03% 2 0.03% 12 0.00% Liechtenstein
21 2 0.03% 1 0.02% 120 0.03% Seychelles
22 1 0.01% 1 0.02% 121 0.03% Non-Profit (org)
23 1 0.01% 1 0.02% 10 0.00% Address Routing (arpa)
24 1 0.01% 0 0.00% 0 0.00% Australia
25 1 0.01% 1 0.02% 10 0.00% France
26 1 0.01% 1 0.02% 121 0.03% Hungary
27 1 0.01% 1 0.02% 121 0.03% Italy
28 1 0.01% 1 0.02% 10 0.00% Luxembourg
29 1 0.01% 1 0.02% 121 0.03% Netherlands
30 1 0.01% 1 0.02% 10 0.00% Romania


Generated by Webalizer Version 2.20