Usage Statistics for psychopooch.com

Summary Period: April 2018
Generated 25-Apr-2018 04:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 31025
Total Files 28681
Total Pages 27548
Total Visits 2103
Total KBytes 954216
Total Unique Sites 1234
Total Unique URLs 313
Total Unique Referrers 457
Total Unique User Agents 345
. Avg Max
Hits per Hour 51 307
Hits per Day 1241 2757
Files per Day 1147 2538
Pages per Day 1101 2409
Sites per Day 49 123
Visits per Day 84 167
KBytes per Day 38169 70825
Hits by Response Code
Code 200 - OK 92.44% 28681
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.21% 64
Code 400 - Bad Request 1.00% 309
Code 403 - Forbidden 0.12% 36
Code 404 - Not Found 2.44% 757
Code 405 - Method Not Allowed 0.01% 4
Code 406 - Not Acceptable 3.53% 1096
Code 500 - Internal Server Error 0.04% 11
Code 501 - Not Implemented 0.20% 63

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1192 3.84% 1036 3.61% 1110 4.03% 117 5.56% 115 9.32% 25489 2.67%
2 1539 4.96% 1318 4.60% 1253 4.55% 125 5.94% 123 9.97% 25480 2.67%
3 1785 5.75% 1698 5.92% 1705 6.19% 97 4.61% 86 6.97% 67995 7.13%
4 708 2.28% 677 2.36% 660 2.40% 81 3.85% 62 5.02% 44330 4.65%
5 1667 5.37% 1607 5.60% 1569 5.70% 67 3.19% 59 4.78% 60621 6.35%
6 2036 6.56% 2015 7.03% 1994 7.24% 64 3.04% 57 4.62% 47109 4.94%
7 1590 5.12% 1541 5.37% 1533 5.56% 65 3.09% 58 4.70% 36589 3.83%
8 939 3.03% 916 3.19% 868 3.15% 45 2.14% 57 4.62% 21364 2.24%
9 1544 4.98% 1330 4.64% 1255 4.56% 87 4.14% 83 6.73% 69088 7.24%
10 1247 4.02% 1129 3.94% 1186 4.31% 104 4.95% 92 7.46% 25037 2.62%
11 940 3.03% 905 3.16% 888 3.22% 80 3.80% 64 5.19% 25941 2.72%
12 410 1.32% 366 1.28% 361 1.31% 99 4.71% 83 6.73% 22034 2.31%
13 959 3.09% 874 3.05% 650 2.36% 105 4.99% 93 7.54% 46820 4.91%
14 1797 5.79% 1412 4.92% 1205 4.37% 58 2.76% 50 4.05% 70825 7.42%
15 877 2.83% 816 2.85% 812 2.95% 84 3.99% 95 7.70% 29844 3.13%
16 658 2.12% 621 2.17% 516 1.87% 66 3.14% 49 3.97% 37187 3.90%
17 626 2.02% 597 2.08% 515 1.87% 58 2.76% 68 5.51% 24810 2.60%
18 603 1.94% 575 2.00% 563 2.04% 64 3.04% 68 5.51% 27938 2.93%
19 920 2.97% 848 2.96% 786 2.85% 99 4.71% 63 5.11% 25310 2.65%
20 2195 7.07% 2165 7.55% 2149 7.80% 119 5.66% 72 5.83% 52163 5.47%
21 2757 8.89% 2538 8.85% 2409 8.74% 167 7.94% 108 8.75% 51426 5.39%
22 2290 7.38% 2248 7.84% 2170 7.88% 103 4.90% 88 7.13% 47082 4.93%
23 738 2.38% 680 2.37% 673 2.44% 89 4.23% 78 6.32% 34615 3.63%
24 953 3.07% 715 2.49% 663 2.41% 86 4.09% 77 6.24% 32246 3.38%
25 55 0.18% 54 0.19% 55 0.20% 6 0.29% 5 0.41% 2872 0.30%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1307 4.21% 50 1270 4.43% 50 1264 4.59% 1967 49185 5.15%
1 70 1759 5.67% 61 1544 5.38% 57 1444 5.24% 3082 77056 8.08%
2 55 1381 4.45% 53 1338 4.67% 52 1321 4.80% 2166 54157 5.68%
3 47 1193 3.85% 46 1169 4.08% 45 1138 4.13% 1346 33643 3.53%
4 51 1292 4.16% 46 1158 4.04% 48 1208 4.39% 1440 35990 3.77%
5 50 1256 4.05% 49 1232 4.30% 48 1221 4.43% 1661 41522 4.35%
6 53 1349 4.35% 44 1105 3.85% 42 1050 3.81% 2760 68998 7.23%
7 47 1193 3.85% 45 1147 4.00% 44 1109 4.03% 1350 33743 3.54%
8 46 1174 3.78% 45 1147 4.00% 45 1132 4.11% 1314 32841 3.44%
9 44 1103 3.56% 42 1057 3.69% 40 1012 3.67% 985 24625 2.58%
10 43 1095 3.53% 43 1076 3.75% 40 1000 3.63% 1213 30330 3.18%
11 64 1609 5.19% 54 1362 4.75% 45 1128 4.09% 2001 50035 5.24%
12 40 1018 3.28% 38 974 3.40% 39 982 3.56% 1023 25568 2.68%
13 45 1127 3.63% 43 1080 3.77% 39 993 3.60% 1254 31348 3.29%
14 53 1328 4.28% 43 1082 3.77% 41 1027 3.73% 1211 30276 3.17%
15 54 1361 4.39% 44 1119 3.90% 41 1034 3.75% 1530 38245 4.01%
16 56 1410 4.54% 50 1263 4.40% 51 1297 4.71% 1921 48031 5.03%
17 49 1227 3.95% 47 1185 4.13% 45 1139 4.13% 1247 31177 3.27%
18 43 1086 3.50% 40 1009 3.52% 40 1015 3.68% 658 16457 1.72%
19 47 1178 3.80% 45 1142 3.98% 45 1141 4.14% 1092 27294 2.86%
20 60 1502 4.84% 59 1475 5.14% 54 1356 4.92% 2485 62130 6.51%
21 54 1361 4.39% 45 1125 3.92% 41 1032 3.75% 1003 25067 2.63%
22 55 1391 4.48% 53 1334 4.65% 48 1221 4.43% 1922 48055 5.04%
23 53 1325 4.27% 51 1288 4.49% 51 1284 4.66% 1538 38442 4.03%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 21306 68.67% 208946 21.90% /webalizer/
2 4491 14.48% 543064 56.91% /
3 67 0.22% 2631 0.28% /about.html
4 63 0.20% 1948 0.20% /images/img_logo_2.jpg
5 62 0.20% 35 0.00% /images/ico_flickr.svg
6 61 0.20% 3279 0.34% /contact.html
7 61 0.20% 2575 0.27% /fios-got-it.html
8 60 0.19% 42592 4.46% /images/img_cocacola_rams_setup-u12483-r-fr.png
9 57 0.18% 4577 0.48% /images/img_febreze_setup-u15970-r-fr3.png
10 57 0.18% 914 0.10% /scripts/require.js
11 56 0.18% 120 0.01% /css/nomq_preview_master_a-master.css
12 56 0.18% 11792 1.24% /images/img_fios_smllbiz_dm1-u13674-r-fr2.png
13 55 0.18% 3112 0.33% /bbtour-launch.html
14 54 0.17% 489 0.05% /css/site_global.css
15 54 0.17% 3514 0.37% /target-247.html
16 53 0.17% 106 0.01% /scripts/museconfig.js
17 53 0.17% 2646 0.28% /scripts/webpro.js
18 52 0.17% 5657 0.59% /illustration.html
19 52 0.17% 312 0.03% /scripts/jquery.musemenu.js
20 52 0.17% 989 0.10% /scripts/musewpslideshow.js
21 51 0.16% 696 0.07% /css/master_a-master.css
22 51 0.16% 92 0.01% /scripts/jquery.watch.js
23 51 0.16% 2012 0.21% /scripts/museutils.js
24 51 0.16% 85 0.01% /scripts/whatinput.js
25 50 0.16% 2474 0.26% /nestle-sparkling.html
26 50 0.16% 494 0.05% /scripts/touchswipe.js
27 49 0.16% 281 0.03% /scripts/jquery.museresponsive.js
28 49 0.16% 1997 0.21% /target-2day.html
29 48 0.15% 2451 0.26% /applebee-menu.html
30 48 0.15% 3132 0.33% /css/

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 4491 14.48% 543064 56.91% /
2 21306 68.67% 208946 21.90% /webalizer/
3 60 0.19% 42592 4.46% /images/img_cocacola_rams_setup-u12483-r-fr.png
4 56 0.18% 11792 1.24% /images/img_fios_smllbiz_dm1-u13674-r-fr2.png
5 52 0.17% 5657 0.59% /illustration.html
6 6 0.02% 5604 0.59% /images/img_vzw_ext_1-u12107-r-fr.png
7 5 0.02% 5317 0.56% /images/img_vzw_ext_1.png
8 57 0.18% 4577 0.48% /images/img_febreze_setup-u15970-r-fr3.png
9 54 0.17% 3514 0.37% /target-247.html
10 61 0.20% 3279 0.34% /contact.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 21306 68.67% 801 39.50% /webalizer/
2 4491 14.48% 761 37.52% /
3 48 0.15% 40 1.97% /css/
4 67 0.22% 32 1.58% /about.html
5 61 0.20% 28 1.38% /fios-got-it.html
6 55 0.18% 27 1.33% /bbtour-launch.html
7 50 0.16% 24 1.18% /nestle-sparkling.html
8 52 0.17% 23 1.13% /illustration.html
9 46 0.15% 22 1.08% /target-kiss.html
10 48 0.15% 21 1.04% /applebee-menu.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 21306 68.67% 802 39.82% /webalizer/
2 4491 14.48% 731 36.30% /
3 48 0.15% 43 2.14% /css/
4 61 0.20% 37 1.84% /contact.html
5 67 0.22% 30 1.49% /about.html
6 61 0.20% 28 1.39% /fios-got-it.html
7 46 0.15% 25 1.24% /target-kiss.html
8 55 0.18% 24 1.19% /bbtour-launch.html
9 48 0.15% 23 1.14% /applebee-menu.html
10 50 0.16% 21 1.04% /nestle-sparkling.html

Top 30 of 1234 Total Sites
# Hits Files KBytes Visits Hostname
1 10860 35.00% 10860 37.86% 106492 11.16% 4 0.19% 46-118-126-240.broadband.kyivstar.net
2 4716 15.20% 4716 16.44% 46268 4.85% 3 0.14% 46-118-124-87.broadband.kyivstar.net
3 3887 12.53% 3887 13.55% 471496 49.41% 203 9.65% 46.161.9.67
4 1551 5.00% 1551 5.41% 15215 1.59% 12 0.57% 178-137-164-90.broadband.kyivstar.net
5 891 2.87% 891 3.11% 8741 0.92% 131 6.23% ppp158-255-136-57.pppoe.spdop.ru
6 758 2.44% 758 2.64% 7437 0.78% 9 0.43% broadband-188-32-130-229.moscow.rt.ru
7 558 1.80% 558 1.95% 5470 0.57% 4 0.19% 0891014397.static.corbina.ru
8 484 1.56% 484 1.69% 4748 0.50% 1 0.05% 37-115-189-61.broadband.kyivstar.net
9 360 1.16% 360 1.26% 3531 0.37% 90 4.28% 46.161.9.29
10 315 1.02% 315 1.10% 3091 0.32% 5 0.24% l37-193-63-79.novotelecom.ru
11 304 0.98% 304 1.06% 2981 0.31% 69 3.28% 46.161.9.41
12 237 0.76% 54 0.19% 119 0.01% 0 0.00% 91.247.38.57
13 237 0.76% 54 0.19% 1754 0.18% 0 0.00% h105-73.fcsrv.net
14 237 0.76% 54 0.19% 11452 1.20% 0 0.00% h107-73.fcsrv.net
15 237 0.76% 54 0.19% 4421 0.46% 0 0.00% h30-nl9.fcsrv.net
16 237 0.76% 54 0.19% 204 0.02% 0 0.00% server-185-153-198-235.cloudedic.net
17 237 0.76% 54 0.19% 38349 4.02% 0 0.00% server-185-153-198-252.cloudedic.net
18 141 0.45% 134 0.47% 16928 1.77% 4 0.19% pool-96-239-61-103.nycmny.fios.verizon.net
19 132 0.43% 0 0.00% 64 0.01% 12 0.57% c-71-204-27-173.hsd1.ga.comcast.net
20 115 0.37% 113 0.39% 14837 1.55% 2 0.10% cpe-72-226-104-202.nyc.res.rr.com
21 97 0.31% 96 0.33% 5047 0.53% 2 0.10% pool-108-46-197-224.nycmny.fios.verizon.net
22 96 0.31% 96 0.33% 942 0.10% 1 0.05% ppp91-76-45-226.pppoe.mtu-net.ru
23 90 0.29% 88 0.31% 8628 0.90% 1 0.05% 156.sub-174-202-0.myvzw.com
24 84 0.27% 81 0.28% 4651 0.49% 1 0.05% ec2-34-204-61-171.compute-1.amazonaws.com
25 84 0.27% 81 0.28% 4656 0.49% 1 0.05% ec2-34-207-57-176.compute-1.amazonaws.com
26 84 0.27% 81 0.28% 4650 0.49% 1 0.05% ec2-34-232-76-31.compute-1.amazonaws.com
27 84 0.27% 81 0.28% 4641 0.49% 1 0.05% ec2-54-237-218-143.compute-1.amazonaws.com
28 84 0.27% 81 0.28% 4650 0.49% 1 0.05% ec2-54-87-250-91.compute-1.amazonaws.com
29 71 0.23% 35 0.12% 565 0.06% 35 1.66% 216.244.66.246
30 67 0.22% 19 0.07% 966 0.10% 19 0.90% 216.244.66.194

Top 10 of 1234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3887 12.53% 3887 13.55% 471496 49.41% 203 9.65% 46.161.9.67
2 10860 35.00% 10860 37.86% 106492 11.16% 4 0.19% 46-118-126-240.broadband.kyivstar.net
3 4716 15.20% 4716 16.44% 46268 4.85% 3 0.14% 46-118-124-87.broadband.kyivstar.net
4 237 0.76% 54 0.19% 38349 4.02% 0 0.00% server-185-153-198-252.cloudedic.net
5 141 0.45% 134 0.47% 16928 1.77% 4 0.19% pool-96-239-61-103.nycmny.fios.verizon.net
6 1551 5.00% 1551 5.41% 15215 1.59% 12 0.57% 178-137-164-90.broadband.kyivstar.net
7 115 0.37% 113 0.39% 14837 1.55% 2 0.10% cpe-72-226-104-202.nyc.res.rr.com
8 237 0.76% 54 0.19% 11452 1.20% 0 0.00% h107-73.fcsrv.net
9 891 2.87% 891 3.11% 8741 0.92% 131 6.23% ppp158-255-136-57.pppoe.spdop.ru
10 90 0.29% 88 0.31% 8628 0.90% 1 0.05% 156.sub-174-202-0.myvzw.com

Top 30 of 457 Total Referrers
# Hits Referrer
1 4658 15.01% - (Direct Request)
2 1555 5.01% http://tubeclix.com
3 1336 4.31% http://master-climat.com.ua/
4 1336 4.31% https://tel-number.ru
5 1264 4.07% https://world-bases.com
6 1260 4.06% http://xxxfax.com
7 1260 4.06% https://kiv.kz
8 976 3.15% http://european-yachts.com/
9 976 3.15% http://veloshtuki.com.ua/
10 960 3.09% http://shop.stylew.ru/
11 940 3.03% https://almaztools.com.ua/
12 936 3.02% http://vozvratprav.com/
13 768 2.48% http://poollife.ru
14 756 2.44% http://boards.kiev.ua/
15 617 1.99% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
16 612 1.97% http://koloba.ru/
17 584 1.88% http://englisheducation.info/
18 575 1.85% http://pasttorrent.com
19 558 1.80% https://firstxhub.com
20 468 1.51% http://onloveona.ru
21 394 1.27% https://tmstorrent.com
22 363 1.17% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
23 316 1.02% http://cvexample.info/
24 316 1.02% http://education-and-reference-hub.info/
25 316 1.02% http://mega-elki.com.ua/
26 216 0.70% http://vskritie-zamkov24.ru/
27 200 0.64% http://magazin-csgo.ru/
28 192 0.62% https://sdelaemlegko.ru/
29 140 0.45% http://cialissmx.com
30 123 0.40% http://09gk.ru/

Top 15 of 345 Total User Agents
# Hits User Agent
1 3937 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 3688 11.89% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2911 9.38% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 2861 9.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1672 5.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1276 4.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1189 3.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 840 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 622 2.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 420 1.35% MauiBot (crawler.feedback+wc@gmail.com)
11 413 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 407 1.31% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 405 1.31% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 398 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 241 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for April 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19508 62.88% 18300 63.81% 263773 27.64% Network (net)
2 6013 19.38% 5458 19.03% 515526 54.03% Unresolved/Unknown
3 2646 8.53% 2622 9.14% 25879 2.71% Russian Federation
4 2243 7.23% 1919 6.69% 121333 12.72% Commercial (com)
5 264 0.85% 187 0.65% 17601 1.84% European Union
6 83 0.27% 40 0.14% 2197 0.23% Italy
7 76 0.24% 68 0.24% 3201 0.34% Germany
8 53 0.17% 0 0.00% 11 0.00% Czech Republic
9 31 0.10% 17 0.06% 619 0.06% Brazil
10 14 0.05% 13 0.05% 128 0.01% Poland
11 12 0.04% 7 0.02% 481 0.05% British Indian Ocean Territory
12 8 0.03% 1 0.00% 125 0.01% Uzbekistan
13 7 0.02% 3 0.01% 366 0.04% Educational (edu)
14 7 0.02% 6 0.02% 59 0.01% Ecuador
15 7 0.02% 6 0.02% 394 0.04% Hungary
16 6 0.02% 6 0.02% 505 0.05% India
17 5 0.02% 3 0.01% 365 0.04% Sweden
18 5 0.02% 2 0.01% 133 0.01% Thailand
19 4 0.01% 4 0.01% 151 0.02% Ukraine
20 3 0.01% 1 0.00% 122 0.01% Non-Profit (org)
21 3 0.01% 3 0.01% 364 0.04% Ireland
22 3 0.01% 3 0.01% 29 0.00% Cambodia
23 3 0.01% 0 0.00% 1 0.00% Tonga
24 2 0.01% 1 0.00% 10 0.00% Colombia
25 2 0.01% 0 0.00% 1 0.00% France
26 2 0.01% 1 0.00% 122 0.01% Japan
27 2 0.01% 2 0.01% 243 0.03% Liechtenstein
28 2 0.01% 1 0.00% 10 0.00% Netherlands
29 2 0.01% 2 0.01% 56 0.01% Romania
30 2 0.01% 1 0.00% 122 0.01% Seychelles


Generated by Webalizer Version 2.20