Usage Statistics for psychopooch.com

Summary Period: May 2017
Generated 01-Jun-2017 05:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 26776
Total Files 25985
Total Pages 25274
Total Visits 2854
Total KBytes 297005
Total Unique Sites 647
Total Unique URLs 160
Total Unique Referrers 968
Total Unique User Agents 235
. Avg Max
Hits per Hour 35 162
Hits per Day 863 1568
Files per Day 838 1531
Pages per Day 815 1502
Sites per Day 20 91
Visits per Day 92 118
KBytes per Day 9581 24721
Hits by Response Code
Code 200 - OK 97.05% 25985
Code 206 - Partial Content 0.03% 7
Code 304 - Not Modified 0.58% 155
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.24% 599
Code 501 - Not Implemented 0.06% 17

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1322 4.94% 1313 5.05% 1298 5.14% 98 3.43% 64 9.89% 12796 4.31%
2 1173 4.38% 1152 4.43% 1154 4.57% 89 3.12% 69 10.66% 11007 3.71%
3 1218 4.55% 1202 4.63% 1187 4.70% 96 3.36% 57 8.81% 11914 4.01%
4 1005 3.75% 953 3.67% 959 3.79% 101 3.54% 60 9.27% 8988 3.03%
5 1033 3.86% 1015 3.91% 986 3.90% 102 3.57% 76 11.75% 9514 3.20%
6 1350 5.04% 1330 5.12% 1284 5.08% 101 3.54% 64 9.89% 15540 5.23%
7 1293 4.83% 1258 4.84% 1260 4.99% 112 3.92% 71 10.97% 12433 4.19%
8 1263 4.72% 1227 4.72% 1216 4.81% 118 4.13% 77 11.90% 11647 3.92%
9 1072 4.00% 1043 4.01% 1028 4.07% 100 3.50% 60 9.27% 9763 3.29%
10 300 1.12% 258 0.99% 178 0.70% 86 3.01% 87 13.45% 8665 2.92%
11 171 0.64% 166 0.64% 165 0.65% 71 2.49% 55 8.50% 1480 0.50%
12 312 1.17% 294 1.13% 297 1.18% 77 2.70% 60 9.27% 2818 0.95%
13 925 3.45% 901 3.47% 871 3.45% 86 3.01% 48 7.42% 8493 2.86%
14 1058 3.95% 1024 3.94% 1029 4.07% 83 2.91% 59 9.12% 9634 3.24%
15 1338 5.00% 1325 5.10% 1329 5.26% 96 3.36% 57 8.81% 12713 4.28%
16 1357 5.07% 1343 5.17% 1303 5.16% 98 3.43% 69 10.66% 12984 4.37%
17 1294 4.83% 1280 4.93% 1282 5.07% 94 3.29% 62 9.58% 12826 4.32%
18 481 1.80% 467 1.80% 457 1.81% 77 2.70% 59 9.12% 4363 1.47%
19 1043 3.90% 1030 3.96% 988 3.91% 82 2.87% 66 10.20% 13300 4.48%
20 1568 5.86% 1531 5.89% 1502 5.94% 103 3.61% 91 14.06% 15347 5.17%
21 1010 3.77% 997 3.84% 1001 3.96% 78 2.73% 52 8.04% 9551 3.22%
22 438 1.64% 414 1.59% 411 1.63% 80 2.80% 63 9.74% 3845 1.29%
23 149 0.56% 93 0.36% 80 0.32% 72 2.52% 69 10.66% 686 0.23%
24 427 1.59% 407 1.57% 266 1.05% 85 2.98% 69 10.66% 18352 6.18%
25 1300 4.86% 1282 4.93% 1246 4.93% 90 3.15% 60 9.27% 14932 5.03%
26 1353 5.05% 1333 5.13% 1324 5.24% 105 3.68% 62 9.58% 12766 4.30%
27 280 1.05% 269 1.04% 271 1.07% 83 2.91% 62 9.58% 2456 0.83%
28 152 0.57% 113 0.43% 101 0.40% 91 3.19% 76 11.75% 1210 0.41%
29 125 0.47% 114 0.44% 116 0.46% 94 3.29% 62 9.58% 922 0.31%
30 164 0.61% 129 0.50% 110 0.44% 98 3.43% 77 11.90% 1339 0.45%
31 802 3.00% 722 2.78% 575 2.28% 110 3.85% 74 11.44% 24721 8.32%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1374 5.13% 42 1315 5.06% 42 1302 5.15% 418 12945 4.36%
1 34 1064 3.97% 33 1048 4.03% 33 1035 4.10% 317 9824 3.31%
2 42 1309 4.89% 40 1265 4.87% 41 1277 5.05% 397 12311 4.14%
3 36 1118 4.18% 34 1070 4.12% 33 1045 4.13% 330 10217 3.44%
4 34 1079 4.03% 33 1040 4.00% 33 1040 4.11% 316 9791 3.30%
5 37 1158 4.32% 36 1126 4.33% 35 1110 4.39% 368 11399 3.84%
6 26 807 3.01% 25 785 3.02% 25 789 3.12% 237 7333 2.47%
7 29 929 3.47% 29 905 3.48% 28 898 3.55% 279 8643 2.91%
8 32 992 3.70% 31 971 3.74% 31 975 3.86% 309 9571 3.22%
9 33 1028 3.84% 32 1013 3.90% 32 1019 4.03% 310 9610 3.24%
10 35 1085 4.05% 34 1071 4.12% 33 1053 4.17% 328 10176 3.43%
11 35 1093 4.08% 34 1074 4.13% 33 1042 4.12% 377 11697 3.94%
12 47 1474 5.50% 45 1407 5.41% 40 1260 4.99% 983 30459 10.26%
13 38 1197 4.47% 37 1171 4.51% 37 1163 4.60% 363 11266 3.79%
14 40 1253 4.68% 39 1227 4.72% 37 1174 4.65% 668 20693 6.97%
15 36 1132 4.23% 35 1115 4.29% 32 998 3.95% 458 14187 4.78%
16 36 1119 4.18% 35 1088 4.19% 31 972 3.85% 543 16840 5.67%
17 36 1129 4.22% 35 1109 4.27% 34 1084 4.29% 488 15142 5.10%
18 27 856 3.20% 26 833 3.21% 26 830 3.28% 252 7803 2.63%
19 37 1148 4.29% 36 1119 4.31% 34 1069 4.23% 428 13274 4.47%
20 33 1033 3.86% 31 986 3.79% 31 971 3.84% 312 9674 3.26%
21 35 1086 4.06% 33 1033 3.98% 33 1027 4.06% 310 9622 3.24%
22 35 1086 4.06% 34 1055 4.06% 31 982 3.89% 439 13597 4.58%
23 39 1227 4.58% 37 1159 4.46% 37 1159 4.59% 353 10933 3.68%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 22125 82.63% 216794 72.99% /webalizer/
2 2158 8.06% 12413 4.18% /
3 84 0.31% 443 0.15% /AmexGenArt.html
4 82 0.31% 431 0.15% /BizCard.html
5 78 0.29% 410 0.14% /MinuteMaid.html
6 75 0.28% 419 0.14% /VerizonRetail.html
7 74 0.28% 566 0.19% /experience.html
8 41 0.15% 12 0.00% /images/web09-ppooch-left.jpg
9 41 0.15% 12 0.00% /images/web09-ppooch-right.jpg
10 40 0.15% 57 0.02% /images/web09-ppooch-dood-off.jpg
11 39 0.15% 49 0.02% /images/web09-ppooch-illo-off.jpg
12 39 0.15% 58 0.02% /images/web09-ppooch-re-off.jpg
13 38 0.14% 13 0.00% /images/web09-ppooch-divide.jpg
14 38 0.14% 74 0.02% /images/web09-ppooch-illo-on.jpg
15 38 0.14% 5326 1.79% /images/web09-ppooch-me.jpg
16 38 0.14% 28 0.01% /images/web09-ppooch-print-off.jpg
17 38 0.14% 106 0.04% /images/web09-ppooch-res-on.jpg
18 37 0.14% 38 0.01% /images/web09-ppooch-id-off.jpg
19 37 0.14% 43 0.01% /images/web09-ppooch-print-on.jpg
20 36 0.13% 61 0.02% /images/web09-ppooch-id-on.jpg
21 36 0.13% 90 0.03% /images/web09-ppooch-re-on.jpg
22 36 0.13% 56 0.02% /images/web09-ppooch-res-off.jpg
23 34 0.13% 589 0.20% /images/web09-ppooch-banner.jpg
24 34 0.13% 92 0.03% /images/web09-ppooch-dood-on.jpg
25 24 0.09% 136 0.05% /Target2Day.html
26 21 0.08% 112 0.04% /FebrezeIllo.html
27 20 0.07% 112 0.04% /VerizonGift.html
28 19 0.07% 106 0.04% /VZSmallBiz.html
29 18 0.07% 107 0.04% /CocaColaPOP.html
30 18 0.07% 97 0.03% /Logos1.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 22125 82.63% 216794 72.99% /webalizer/
2 2158 8.06% 12413 4.18% /
3 38 0.14% 5326 1.79% /images/web09-ppooch-me.jpg
4 11 0.04% 3541 1.19% /images/web09-ppooch-MinuteMaid.jpg
5 10 0.04% 2558 0.86% /images/web09-ppooch-GoccoCards.jpg
6 12 0.04% 2443 0.82% /images/web09-ppooch-amex-genart.jpg
7 8 0.03% 2433 0.82% /images/web09-ppooch-CocaColaPOP.jpg
8 7 0.03% 2393 0.81% /images/web14-ppooch-ApplebeeMenu.jpg
9 8 0.03% 2370 0.80% /images/web14-ppooch-VZSmallBiz.jpg
10 9 0.03% 2277 0.77% /images/web09-ppooch-TargetKiss.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2158 8.06% 1912 68.51% /
2 22125 82.63% 506 18.13% /webalizer/
3 78 0.29% 55 1.97% /MinuteMaid.html
4 84 0.31% 54 1.93% /AmexGenArt.html
5 75 0.28% 53 1.90% /VerizonRetail.html
6 82 0.31% 34 1.22% /BizCard.html
7 74 0.28% 34 1.22% /experience.html
8 17 0.06% 10 0.36% /education.html
9 16 0.06% 9 0.32% /interests.html
10 16 0.06% 8 0.29% /clients.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2158 8.06% 1888 67.89% /
2 22125 82.63% 505 18.16% /webalizer/
3 84 0.31% 56 2.01% /AmexGenArt.html
4 78 0.29% 52 1.87% /MinuteMaid.html
5 75 0.28% 51 1.83% /VerizonRetail.html
6 74 0.28% 40 1.44% /experience.html
7 82 0.31% 30 1.08% /BizCard.html
8 17 0.06% 11 0.40% /DoNation.html
9 17 0.06% 9 0.32% /education.html
10 18 0.07% 8 0.29% /contact.html

Top 30 of 647 Total Sites
# Hits Files KBytes Visits Hostname
1 22009 82.20% 22009 84.70% 215657 72.61% 404 14.16% 195.88.16.114
2 311 1.16% 306 1.18% 26515 8.93% 16 0.56% pool-96-239-61-103.nycmny.fios.verizon.net
3 181 0.68% 180 0.69% 1044 0.35% 1 0.04% c-73-174-108-175.hsd1.pa.comcast.net
4 142 0.53% 50 0.19% 146 0.05% 0 0.00% 31.185.44.190
5 97 0.36% 95 0.37% 6180 2.08% 1 0.04% 38.88.183.171
6 76 0.28% 76 0.29% 4490 1.51% 1 0.04% bzq-82-80-230-228.cablep.bezeqint.net
7 74 0.28% 0 0.00% 36 0.01% 0 0.00% 45.63.19.112.vultr.com
8 72 0.27% 71 0.27% 5678 1.91% 1 0.04% 67.254.128.84
9 63 0.24% 63 0.24% 6339 2.13% 1 0.04% 130.sub-70-214-73.myvzw.com
10 62 0.23% 62 0.24% 359 0.12% 62 2.17% 91.230.47.3
11 59 0.22% 58 0.22% 3365 1.13% 1 0.04% pool-71-190-229-150.nycmny.fios.verizon.net
12 51 0.19% 50 0.19% 316 0.11% 1 0.04% 104.192.74.18
13 48 0.18% 47 0.18% 303 0.10% 28 0.98% msnbot-157-55-39-184.search.msn.com
14 47 0.18% 47 0.18% 461 0.16% 47 1.65% 31.184.236.12
15 47 0.18% 13 0.05% 90 0.03% 13 0.46% spider-77-88-47-16.yandex.com
16 43 0.16% 0 0.00% 21 0.01% 0 0.00% data.senderdaita.com
17 41 0.15% 41 0.16% 1828 0.62% 1 0.04% 226.sub-70-214-66.myvzw.com
18 39 0.15% 39 0.15% 226 0.08% 38 1.33% baiduspider-180-76-15-148.crawl.baidu.com
19 37 0.14% 36 0.14% 235 0.08% 24 0.84% msnbot-207-46-13-159.search.msn.com
20 36 0.13% 34 0.13% 210 0.07% 1 0.04% 104.131.43.135
21 36 0.13% 34 0.13% 210 0.07% 1 0.04% 104.236.101.85
22 36 0.13% 34 0.13% 210 0.07% 1 0.04% 104.236.74.11
23 36 0.13% 36 0.14% 209 0.07% 36 1.26% baiduspider-180-76-15-145.crawl.baidu.com
24 36 0.13% 36 0.14% 209 0.07% 34 1.19% baiduspider-180-76-15-9.crawl.baidu.com
25 35 0.13% 33 0.13% 191 0.06% 35 1.23% baiduspider-180-76-15-28.crawl.baidu.com
26 35 0.13% 34 0.13% 210 0.07% 1 0.04% static.130.98.9.5.clients.your-server.de
27 34 0.13% 33 0.13% 191 0.06% 33 1.16% baiduspider-180-76-15-141.crawl.baidu.com
28 33 0.12% 33 0.13% 191 0.06% 33 1.16% baiduspider-180-76-15-21.crawl.baidu.com
29 32 0.12% 32 0.12% 186 0.06% 32 1.12% baiduspider-180-76-15-135.crawl.baidu.com
30 32 0.12% 32 0.12% 186 0.06% 32 1.12% baiduspider-180-76-15-162.crawl.baidu.com

Top 10 of 647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22009 82.20% 22009 84.70% 215657 72.61% 404 14.16% 195.88.16.114
2 311 1.16% 306 1.18% 26515 8.93% 16 0.56% pool-96-239-61-103.nycmny.fios.verizon.net
3 63 0.24% 63 0.24% 6339 2.13% 1 0.04% 130.sub-70-214-73.myvzw.com
4 97 0.36% 95 0.37% 6180 2.08% 1 0.04% 38.88.183.171
5 72 0.27% 71 0.27% 5678 1.91% 1 0.04% 67.254.128.84
6 76 0.28% 76 0.29% 4490 1.51% 1 0.04% bzq-82-80-230-228.cablep.bezeqint.net
7 59 0.22% 58 0.22% 3365 1.13% 1 0.04% pool-71-190-229-150.nycmny.fios.verizon.net
8 41 0.15% 41 0.16% 1828 0.62% 1 0.04% 226.sub-70-214-66.myvzw.com
9 181 0.68% 180 0.69% 1044 0.35% 1 0.04% c-73-174-108-175.hsd1.pa.comcast.net
10 26 0.10% 24 0.09% 754 0.25% 1 0.04% 201-208-227-223.genericrev.cantv.net

Top 30 of 968 Total Referrers
# Hits Referrer
1 3692 13.79% - (Direct Request)
2 39 0.15% http://gloriaklub.ru/porno-zvezdi/intim-kz-atirau.php
3 31 0.12% http://diski63.ru/skvotteri/smotret-onlayn-semka-porno.php
4 31 0.12% http://spacewars-money.ru/ledi-boy/seks-turizm-v-kambodzhe-foto.php
5 30 0.11% http://3dcabel.ru/bdsm/devushki-konchayut-ot-orgazma-smotret-onlayn.php
6 30 0.11% http://3dcabel.ru/chiksi/molodie-i-starie-video-onlayn.php
7 30 0.11% http://3dcabel.ru/kameri-skritie/porno-foto-bi-seks-mzhm-dvoynoe.php
8 30 0.11% http://3dcabel.ru/krasavitsi/taisiya-karpenko-v-porno.php
9 30 0.11% http://3dcabel.ru/orgazmi/porno-anita-dark-smotret-onlayn.php
10 30 0.11% http://3dcabel.ru/polnie/ero-porno-zrelih-zhenshin.php
11 30 0.11% http://3dcabel.ru/vdvoem/video-s-chastnih-vecherinok.php
12 30 0.11% http://3dcabel.ru/vebkamera/suki-privet-ya-na-golovu-ebaniy-tekst.php
13 30 0.11% http://3dcabel.ru/zhestkoe/domashnie-seks-sayti.php
14 30 0.11% http://artcet.ru/massazh/tayland-gruppovoy-seks-stoimost.php
15 30 0.11% http://artcet.ru/pisayut/seksualnaya-devushka-s-krasivimi-nozhkami.php
16 30 0.11% http://artcet.ru/porno-zvezdi/goryachie-telki-golie-foto.php
17 30 0.11% http://artcet.ru/s-bolshim-chlenom/braziliya-devushki-transi.php
18 30 0.11% http://artcet.ru/zrelie/seks-video-s-fetisovoy.php
19 30 0.11% http://asttrailers.ru/dominirovanie/seks-porno-konchayut-devushki-massazh.php
20 30 0.11% http://asttrailers.ru/lyubitelskoe/smotret-onlayn-razveli-devchonku.php
21 30 0.11% http://asttrailers.ru/minet/erotika-video-dominatsiya.php
22 30 0.11% http://asttrailers.ru/minet/porno-foto-anya-i-taksist-asbest.php
23 30 0.11% http://asttrailers.ru/rot/russkaya-zrelaya-zhenshina-video-erotika.php
24 30 0.11% http://asttrailers.ru/sperma/moy-drug-soset-moy-chlen.php
25 30 0.11% http://asttrailers.ru/sperma/porno-pari-s-transom.php
26 30 0.11% http://asttrailers.ru/yapontsi/porno-pornorolik.php
27 30 0.11% http://asttrailers.ru/yapontsi/pritchi-pro-prostitutsiyu.php
28 30 0.11% http://autoprivet.ru/britie/foto-golie-znamenitie-artistka-tehas.php
29 30 0.11% http://autoprivet.ru/chastnoe/sekretarsha-s-analnoy-probkoy.php
30 30 0.11% http://autoprivet.ru/hardkor/krasivie-transi-trahayut-muzhikov.php

Top 15 of 235 Total User Agents
# Hits User Agent
1 22015 82.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1512 5.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 340 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 338 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
5 240 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 180 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 152 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 130 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
9 108 0.40% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 85 0.32% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
11 84 0.31% Mozilla/5.0 (Linux; Android 7.0; F8331 Build/39.2.A.0.361) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile
12 81 0.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 78 0.29% Mozilla/5.0 (Linux; Android 7.0; F8331 Build/39.2.A.0.361) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile
14 73 0.27% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 69 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Country for May 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 22995 85.88% 22781 87.67% 232438 78.26% Unresolved/Unknown
2 2650 9.90% 2330 8.97% 26421 8.90% Commercial (com)
3 796 2.97% 734 2.82% 37006 12.46% Network (net)
4 81 0.30% 54 0.21% 506 0.17% Russian Federation
5 50 0.19% 0 0.00% 12 0.00% Czech Republic
6 47 0.18% 41 0.16% 253 0.09% Germany
7 26 0.10% 10 0.04% 66 0.02% Brazil
8 20 0.07% 0 0.00% 10 0.00% Kazakhstan
9 20 0.07% 0 0.00% 10 0.00% Poland
10 18 0.07% 5 0.02% 35 0.01% British Indian Ocean Territory
11 16 0.06% 9 0.03% 54 0.02% European Union
12 13 0.05% 0 0.00% 6 0.00% Soviet Union
13 9 0.03% 5 0.02% 30 0.01% Educational (edu)
14 6 0.02% 0 0.00% 3 0.00% Norway
15 5 0.02% 3 0.01% 18 0.01% Mexico
16 4 0.01% 3 0.01% 26 0.01% China
17 4 0.01% 2 0.01% 13 0.00% Seychelles
18 3 0.01% 2 0.01% 12 0.00% Non-Profit (org)
19 2 0.01% 2 0.01% 20 0.01% Address Routing (arpa)
20 2 0.01% 2 0.01% 16 0.01% Italy
21 2 0.01% 2 0.01% 12 0.00% Sweden
22 1 0.00% 1 0.00% 6 0.00% Argentina
23 1 0.00% 1 0.00% 6 0.00% Australia
24 1 0.00% 1 0.00% 6 0.00% Colombia
25 1 0.00% 1 0.00% 6 0.00% Dominican Republic
26 1 0.00% 1 0.00% 6 0.00% Luxembourg
27 1 0.00% 1 0.00% 6 0.00% Ukraine
28 1 0.00% 1 0.00% 6 0.00% United Kingdom


Generated by Webalizer Version 2.20